Through this article, we will discuss with you about Cochin Shipyard Share Price Target 2025, 2026, 2028, 2030, 2035 with proper fundamental and technical analysis.
Cochin Shipyard is a leading company in its field whose main work is Ship Building, it can be a very good stock from the investment point of view through which we can diversify our portfolio.
In this article, we will talk about the target of Cochin Shipyard for the next few years on the basis of its fundamental and technical analysis.
All the targets given for Cochin Shipyard shares in this article are only for educational purposes, we are not giving advice to invest in it.
Cochin Shipyard Company Overview
Market Cap | ₹54,722.12 Cr. |
No. of Shares | 26.31 Cr. |
P/E | 67.3 |
P/B | 10.89 |
Book Value (TTM) | ₹191.04 |
Face Value | ₹5 |
Promoter Holdings | 72.86% |
NSE Symbol | COCHINSHIP |
BSE Symbol | 540678 |
Cochin Shipyard Ltd. (CSL) has a market cap of ₹54,722.12 crore and 26.31 crore shares in circulation, making it a key player in India’s shipbuilding and repair industry. The stock has a P/E ratio of 67.3 and a P/B ratio of 10.89, indicating a premium valuation as investors see strong growth potential. Its book value per share stands at ₹191.04.
A major positive is the high promoter holding at 72.86%, showing confidence in the company’s future. Cochin Shipyard is listed on both NSE (COCHINSHIP) and BSE (540678), making it accessible to a wide range of investors.
Though the stock is valued highly, its solid fundamentals and strong backing make it an attractive option for those looking at long-term growth in the maritime sector.
Cochin Shipyard Quarterly Results
Period | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|
Sales + | 444 | 954 | 1,021 | 1,225 |
Expenses + | 362 | 759 | 710 | 939 |
Operating Profit | 82 | 195 | 311 | 286 |
OPM % | 18% | 20% | 30% | 23% |
Other Income + | 84 | 88 | 56 | 79 |
Interest | 8 | 9 | 8 | 6 |
Depreciation | 13 | 15 | 15 | 14 |
Profit before tax | 145 | 258 | 345 | 345 |
Tax % | 25% | 26% | 28% | 23% |
Net Profit + | 109 | 191 | 248 | 265 |
EPS in Rs | 4.16 | 7.26 | 9.43 | 10.06 |
Cochin Shipyard CARR Report
Terms | 10 Years | 5 Years | 3 Years | 1 Year / TTM |
---|---|---|---|---|
Compounded Sales Growth | 7% | 4% | 9% | 56% |
Compounded Profit Growth | 11% | 11% | 10% | 182% |
Stock Price CAGR | – | 72% | 143% | 685% |
Return on Equity | 14% | 14% | 13% | 17% |
Cochin Shipyard Share Holding Pattern
Period | Mar 2024 | Jun 2024 |
---|---|---|
Promoters + | 72.86% | 72.86% |
FIIs + | 5.23% | 4.94% |
DIIs + | 2.45% | 2.50% |
Public + | 19.47% | 19.71% |
No. of Shareholders | 3,96,327 | 6,34,075 |
Cochin Shipyard Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹4575 |
February 2025 | ₹4667 |
March 2025 | ₹4760 |
April 2025 | ₹4601 |
May 2025 | ₹4448 |
June 2025 | ₹4300 |
July 2025 | ₹4472 |
August 2025 | ₹4651 |
September 2025 | ₹4837 |
October 2025 | ₹4934 |
November 2025 | ₹5033 |
December 2025 | ₹5134 |
Cochin Shipyard Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹5237 |
February 2026 | ₹5342 |
March 2026 | ₹5449 |
April 2026 | ₹5268 |
May 2026 | ₹5093 |
June 2026 | ₹4923 |
July 2026 | ₹5120 |
August 2026 | ₹5325 |
September 2026 | ₹5538 |
October 2026 | ₹5649 |
November 2026 | ₹5762 |
December 2026 | ₹5877 |
Cochin Shipyard Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹5995 |
February 2027 | ₹6115 |
March 2027 | ₹6237 |
April 2027 | ₹6029 |
May 2027 | ₹5828 |
June 2027 | ₹5634 |
July 2027 | ₹5859 |
August 2027 | ₹6093 |
September 2027 | ₹6337 |
October 2027 | ₹6464 |
November 2027 | ₹6593 |
December 2027 | ₹6725 |
Cochin Shipyard Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹6860 |
February 2028 | ₹6997 |
March 2028 | ₹7137 |
April 2028 | ₹6899 |
May 2028 | ₹6669 |
June 2028 | ₹6447 |
July 2028 | ₹6705 |
August 2028 | ₹6973 |
September 2028 | ₹7252 |
October 2028 | ₹7397 |
November 2028 | ₹7545 |
December 2028 | ₹7696 |
Cochin Shipyard Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹7850 |
February 2029 | ₹8007 |
March 2029 | ₹8167 |
April 2029 | ₹7895 |
May 2029 | ₹7632 |
June 2029 | ₹7378 |
July 2029 | ₹7673 |
August 2029 | ₹7980 |
September 2029 | ₹8299 |
October 2029 | ₹8465 |
November 2029 | ₹8634 |
December 2029 | ₹8807 |
Cochin Shipyard Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹8983 |
February 2030 | ₹9163 |
March 2030 | ₹9346 |
April 2030 | ₹9035 |
May 2030 | ₹8734 |
June 2030 | ₹8443 |
July 2030 | ₹8781 |
August 2030 | ₹9132 |
September 2030 | ₹9497 |
October 2030 | ₹9687 |
November 2030 | ₹9881 |
December 2030 | ₹10079 |
Cochin Shipyard Share Price Target 2025 – 2030
Year | First Target | Second Target |
---|---|---|
2024 | ₹3005.8 | ₹4485.3 |
2025 | ₹4575 | ₹5134 |
2026 | ₹5237 | ₹5877 |
2027 | ₹5995 | ₹6725 |
2028 | ₹6860 | ₹7696 |
2029 | ₹7850 | ₹8807 |
2030 | ₹8983 | ₹10079 |
Cochin Shipyard Share Price Target FAQ
What will be the target of Cochin Shipyard Share for the year 2025?
By the end of the year 2025, its share price can reach ₹5134.
What will be the target of Cochin Shipyard Share for the year 2026?
By the end of the year 2026, its share price can reach ₹5877.
What will be the target of Cochin Shipyard Share for the year 2027?
By the end of the year 2027, its share price can reach ₹6725.
What will be the target of Cochin Shipyard Share for the year 2028?
By the end of the year 2028, its share price can reach ₹7696.
What will be the target of Cochin Shipyard Share for the year 2029?
By the end of the year 2029, its share price can reach ₹8807.
What will be the target of Cochin Shipyard Share for the year 2030?
By the end of the year 2030, its share price can reach ₹10,079.
What is the Current market cap of Cochin Shipyard company?
At present the market cap of this company is ₹47,796.52 Cr.
What is the NSE symbol of Cochin Shipyard company?
The symbol of this company in NSE exchange is COCHINSHIP.
What is the BSE symbol of Cochin Shipyard company?
The symbol of this company in BSE exchange is 540678.
Read Also