Here, we will discuss Affle India Share Price Target 2024, 2025, 2026, 2027, 2030 on its fundamental and technical analysis.
Global technology business Affle (India) Limited is headquartered in Gurugram, India. Mobile marketing and advertising solutions are its areas of expertise.
The business was founded in 2005 and went public in August 2019 through an initial public offering (IPO). It is traded on the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) in India.
Affle India Business Information
Businesses can choose from a wide range of mobile advertising and marketing options provided by Affle India through its several subsidiaries.
It makes use of cutting-edge technology like artificial intelligence (AI), machine learning (ML), and big data analytics to offer its clients options for customized advertising and engagement.
With the help of the company’s platform, advertisers may connect with and interact with their target audience through a variety of channels, including mobile apps, messaging services, and e-commerce websites.
Affle India Share Price Target 2024
January 2024 | 988 | 998 |
February 2024 | 1006 | 1015 |
March 2024 | 988 | 958 |
April 2024 | 965 | 936 |
May 2024 | 900 | 850 |
June 2024 | 874 | 878 |
July 2024 | 856 | 865 |
August 2024 | 878 | 888 |
September 2024 | 865 | 895 |
October 2024 | 910 | 925 |
November 2024 | 933 | 937 |
December 2024 | 923 | 941 |
Affle India Share Price Target 2025
January 2025 | 945 | 968 |
February 2025 | 956 | 945 |
March 2025 | 961 | 978 |
April 2025 | 983 | 991 |
May 2025 | 998 | 1011 |
June 2025 | 1033 | 1008 |
July 2025 | 998 | 986 |
August 2025 | 1025 | 1045 |
September 2025 | 1059 | 1073 |
October 2025 | 1052 | 1035 |
November 2025 | 1065 | 1077 |
December 2025 | 1079 | 1099 |
Affle India Share Price Target 2026
January 2026 | 1105 | 1095 |
February 2026 | 1065 | 1039 |
March 2026 | 1068 | 1083 |
April 2026 | 1099 | 1109 |
May 2026 | 1118 | 1125 |
June 2026 | 1137 | 1165 |
July 2026 | 1198 | 1222 |
August 2026 | 1285 | 1265 |
September 2026 | 1239 | 1240 |
October 2026 | 1249 | 1210 |
November 2026 | 1182 | 1165 |
December 2026 | 1139 | 1105 |
Affle India Share Price Target 2027
January 2027 | 1125 | 1136 |
February 2027 | 1115 | 1128 |
March 2027 | 1146 | 1149 |
April 2027 | 1156 | 1172 |
May 2027 | 1152 | 1164 |
June 2027 | 1187 | 1198 |
July 2027 | 1179 | 1193 |
August 2027 | 1235 | 1220 |
September 2027 | 1219 | 1236 |
October 2027 | 1249 | 1253 |
November 2027 | 1229 | 1258 |
December 2027 | 1263 | 1276 |
Affle India Share Price Target 2028
January 2028 | 1279 | 1275 |
February 2028 | 1286 | 1296 |
March 2028 | 1283 | 1299 |
April 2028 | 1310 | 1319 |
May 2028 | 1318 | 1325 |
June 2028 | 1337 | 1339 |
July 2028 | 1349 | 1375 |
August 2028 | 1363 | 1381 |
September 2028 | 1397 | 1405 |
October 2028 | 1428 | 1406 |
November 2028 | 1421 | 1465 |
December 2028 | 1432 | 1449 |
Read Also- Indian Sucrose Ltd Share Price Target 2024, 2025, 2026, 2027, 2030
Affle India Share Price Target 2029
January 2029 | 1452 | 1455 |
February 2029 | 1462 | 1462 |
March 2029 | 1469 | 1473 |
April 2029 | 1470 | 1479 |
May 2029 | 1489 | 1498 |
June 2029 | 1525 | 1536 |
July 2029 | 1502 | 1522 |
August 2029 | 1549 | 1568 |
September 2029 | 1563 | 1525 |
October 2029 | 1553 | 1586 |
November 2029 | 1595 | 1581 |
December 2029 | 1588 | 1599 |
Affle India Share Price Target 2030
January 2030 | 1602 | 1625 |
February 2030 | 1565 | 1599 |
March 2030 | 1609 | 1636 |
April 2030 | 1632 | 1649 |
May 2030 | 1656 | 1669 |
June 2030 | 1678 | 1688 |
July 2030 | 1663 | 1645 |
August 2030 | 1659 | 1666 |
September 2030 | 1679 | 1684 |
October 2030 | 1699 | 1705 |
November 2030 | 1721 | 1735 |
December 2030 | 1702 | 1748 |
Affle India Share Price Target: FAQ
Que: What is the primary focus of Affle India?
Ans:- Mobile marketing and advertising solutions are Affle India’s specialty and expertise. Its main objective is to provide businesses with tailored and targeted mobile advertising by utilizing cutting-edge technologies like AI, ML, and big data analytics.
Que: Which industries does Affle India serve?
Ans: Affle India provides clients with services in a variety of sectors, including retail, e-commerce, financial services, telephony, and travel.
Conclusion
Here, we have shared the detailed forecast of Affle India share. Hope, this information would be very beneficial for you. If you liked this information shared in this post then please do share this post with your friends as well.
Read Also