Here, we will discuss Indian Sucrose Ltd Share Price Target 2024, 2025, 2026, 2027, 2030 on the basis of its fundamental and technical analysis.
If you are looking for some basic and advanced information related to Indian Sucrose Ltd share before making an investment in this company then you are in the right place.
The motive behind this post is to share the information fundamental and technical knowledge related to Indian Sucrose Ltd share with you using simple and easy-to-understand language.
Indian Sucrose Ltd Company Information
A public limited corporation, Indian Sucrose Limited (ISL), specializes in the production and marketing of sugar and related goods. Mumbai, Maharashtra, India serves as the company’s headquarters. It was founded there in 1990.
ISL does operations in three major industry sectors:
Sugar: At its manufacturing facility in Muzaffarnagar, Uttar Pradesh, ISL makes sugar. Up to 9,000 tons of sugar can be produced by the company per day.
Co-generation: The company runs co-generation facilities that use sugarcane bagasse as a fuel to produce energy. The majority of the electricity produced is used by the corporation for internal operations, with any extra energy being sold to the grid.
ISL also runs a distillery that uses molasses, a leftover from the manufacturing of sugar, to make ethanol and other byproducts.
ISL engages in the trading of sugar and other commodities in addition to these three economic sectors.
Products from ISL are offered for sale under the “Indian Sugars” brand. The business sells its goods in numerous foreign markets as well as all over India thanks to a robust distribution network. It has made efforts to reduce its environmental impact and is dedicated to ethical business practices.
Indian Sucrose Ltd Share Price Target 2024
Year/Month | First Target | Second Target |
---|---|---|
January 2024 | 75.10 | 76.30 |
February 2024 | 75.50 | 75.85 |
March 2024 | 75.40 | 77.10 |
April 2024 | 77.50 | 79.80 |
May 2024 | 79.50 | 80.75 |
June 2024 | 80.85 | 82.65 |
July 2024 | 83.30 | 85.60 |
August 2024 | 85.10 | 86.00 |
September 2024 | 86.00 | 87.965 |
October 2024 | 88.10 | 90.40 |
November 2024 | 90.10 | 91.20 |
December 2024 | 90.50 | 92.05 |
Read Also- GTL Infra Share Price Target 2024, 2025, 2026, 2028, 2030
Indian Sucrose Ltd Share Price Target 2025
Year/Month | First Target | Second Target |
---|---|---|
January 2025 | 92.20 | 93.30 |
February 2025 | 92.30 | 92.75 |
March 2025 | 92.35 | 94.25 |
April 2025 | 94.40 | 96.80 |
May 2025 | 96.50 | 97.55 |
June 2025 | 97.70 | 99.95 |
July 2025 | 100.10 | 102.60 |
August 2025 | 102.05 | 102.80 |
September 2025 | 102.95 | 104.85 |
October 2025 | 105.05 | 107.30 |
November 2025 | 107.05 | 108.25 |
December 2025 | 107.50 | 108.95 |
Indian Sucrose Ltd Share Price Target 2026
Year/Month | First Target | Second Target |
---|---|---|
January 2026 | 109.05 | 110.20 |
February 2026 | 109.25 | 109.65 |
March 2026 | 109.25 | 111.15 |
April 2026 | 111.30 | 113.75 |
May 2026 | 113.30 | 114.30 |
June 2026 | 114.55 | 116.85 |
July 2026 | 117.05 | 119.55 |
August 2026 | 118.99 | 119.80 |
September 2026 | 119.84 | 121.78 |
October 2026 | 121.81 | 124.24 |
November 2026 | 123.92 | 124.95 |
December 2026 | 124.38 | 125.86 |
Indian Sucrose Ltd Share Price Target 2027
Year/Month | First Target | Second Target |
---|---|---|
January 2027 | 125.78 | 127.09 |
February 2027 | 126.16 | 126.58 |
March 2027 | 126.13 | 128.08 |
April 2027 | 128.09 | 130.65 |
May 2027 | 130.29 | 131.38 |
June 2027 | 131.44 | 133.75 |
July 2027 | 133.94 | 136.45 |
August 2027 | 135.90 | 136.72 |
September 2027 | 136.69 | 138.69 |
October 2027 | 138.58 | 141.16 |
November 2027 | 140.84 | 141.86 |
December 2027 | 141.26 | 142.60 |
Read Also- Apollo Hospitals Share Price Target 2023, 2024, 2025, 2028, 2030
Indian Sucrose Ltd Share Price Target 2028
Year/Month | First Target | Second Target |
---|---|---|
January 2028 | 142.85 | 143.12 |
February 2028 | 143.65 | 143.99 |
March 2028 | 144.69 | 145.20 |
April 2028 | 146.05 | 146.50 |
May 2028 | 146.68 | 146.95 |
June 2028 | 147.82 | 148.65 |
July 2028 | 146.30 | 147.20 |
August 2028 | 148.35 | 148.65 |
September 2028 | 149.15 | 149.96 |
October 2028 | 150.68 | 152.85 |
November 2028 | 153.63 | 152.36 |
December 2028 | 154.02 | 155.55 |
Indian Sucrose Ltd Share Price Target 2029
Year/Month | First Target | Second Target |
---|---|---|
January 2029 | 155.65 | 157.09 |
February 2029 | 156.16 | 156.58 |
March 2029 | 157.13 | 158.08 |
April 2029 | 158.09 | 160.65 |
May 2029 | 160.29 | 161.38 |
June 2029 | 162.44 | 163.75 |
July 2029 | 164.94 | 166.45 |
August 2029 | 167.90 | 168.72 |
September 2029 | 168.69 | 169.69 |
October 2029 | 170.58 | 171.16 |
November 2029 | 172.84 | 173.86 |
December 2029 | 175.26 | 178.60 |
Indian Sucrose Ltd Share Price Target 2030
Year/month | First Target | Second Target |
---|---|---|
January 2030 | 179.78 | 180.09 |
February 2030 | 182.16 | 186.58 |
March 2030 | 188.13 | 189.08 |
April 2030 | 190.09 | 192.65 |
May 2030 | 194.29 | 196.38 |
June 2030 | 198.44 | 200.75 |
July 2030 | 202.9 | 204.45 |
August 2030 | 206.90 | 206.72 |
September 2030 | 208.69 | 210.69 |
October 2030 | 213.58 | 216.16 |
November 2030 | 221.84 | 225.86 |
December 2030 | 239.26 | 256.60 |
Read Also- Deepak Nitrite Share Price Target 2023, 2024, 2025, 2028, 2030
Share-Holding Pattern of Indian Sucrose Ltd (ISL)
- Promoters and Promoter Group: 64.49%
- Foreign Institutional Investors (FIIs): 0.00%
- Mutual Funds: 0.05%
- Non-Institutional Investors: 0.00%
- Others: 35.46%
Competitors of Indian Sucrose Limited
Some of the major competitors of Indian Sucrose Limited in the sugar and related products industry in India are:
- Balrampur Chini Mills Limited
- Dhampur Sugar Mills Limited
- Bajaj Hindusthan Sugar Limited
- Triveni Engineering & Industries Limited
- EID Parry (India) Limited
Read Also- Bikaji Foods Share Price Target 2024, 2025, 2026, 2028, 2030
Indian Sucrose Ltd Share Price Target: FAQ
Que:-What does Indian Sucrose Limited do?
Ans:- Indian Sucrose Limited’s main business is the production and distribution of sugar and related products.
Que:- Who are the major competitors of Indian Sucrose Limited?
Ans:- Balrampur Chini Mills Limited, Dhampur Sugar Mills Limited, Bajaj Hindusthan Sugar Limited, Triveni Engineering & Industries Limited, EID Parry (India) Limited, and Dwarikesh Sugar Industries Limited are some major competitors.
Que:- Where is the headquarters of Indian Sucrose Limited?
Ans:- Indian Sucrose Limited is headquartered in Mumbai, Maharashtra, India.
Read Also