Here, we will discuss REC Share Price Target 2024, 2025, 2026, 2027, 2030 on the basis of Fundamental and Technical analysis.
If you are planning to invest in REC Ltd then the information in this post would be very beneficial for you.
The motive behind this post is to share the authentic and details analysis and predicted target with you all.
After going through this post, you will be able to decide whether you should invest in REC Ltd or not.
REC Company Information
An Indian public sector company called REC Limited, formerly known as Rural Electrification Corporation Limited works in the power financing industry. Its headquarters are in New Delhi, India, and it was founded on July 25, 1969.
The primary mission of REC Limited is to give funds to the Indian power industry, especially in the divisions of renewable energy and rural electrification. A variety of financial goods and services are provided by the business, including term loans, working capital loans, short-term loans, project finance, and debt restructuring.
REC Share Price Target 2024
Year/Month | First Target | Second Year |
---|---|---|
January 2024 | 138.02 | 139.21 |
February 2024 | 137.68 | 138.82 |
March 2024 | 136.62 | 138.03 |
April 2024 | 138.22 | 141.60 |
May 2024 | 137.45 | 140.55 |
June 2024 | 138.48 | 140.27 |
July 2024 | 138.61 | 140.85 |
August 2024 | 136.61 | 140.24 |
September 2024 | 136.03 | 138.82 |
October 2024 | 134.94 | 140.37 |
November 2024 | 139.82 | 141.18 |
December 2024 | 138.08 | 140.58 |
REC Share Price Target 2025
Year/Month | First Target | Second Target |
---|---|---|
January 2025 | 140.55 | 141.73 |
February 2025 | 140.05 | 141.38 |
March 2025 | 139.18 | 140.63 |
April 2025 | 140.75 | 144.11 |
May 2025 | 140.0 | 143.08 |
June 2025 | 141.09 | 142.97 |
July 2025 | 141.11 | 143.38 |
August 2025 | 139.15 | 142.80 |
September 2025 | 138.66 | 141.49 |
October 2025 | 137.54 | 142.76 |
November 2025 | 142.52 | 143.76 |
December 2025 | 140.72 | 143.37 |
REC Share Price Target 2026
Year/Month | First Target | Second Target |
---|---|---|
January 2026 | 142.94 | 144.31 |
February 2026 | 142.65 | 143.93 |
March 2026 | 141.76 | 143.24 |
April 2026 | 143.23 | 146.58 |
May 2026 | 142.61 | 145.58 |
June 2026 | 143.72 | 145.52 |
July 2026 | 143.63 | 145.87 |
August 2026 | 141.74 | 145.31 |
September 2026 | 141.50 | 144.10 |
October 2026 | 139.99 | 145.13 |
November 2026 | 145.21 | 146.33 |
December 2026 | 143.21 | 145.75 |
REC Share Price Target 2027
Year/Month | First Target | Second Target |
---|---|---|
January 2027 | 145.31 | 146.90 |
February 2027 | 145.25 | 146.50 |
March 2027 | 144.36 | 145.84 |
April 2027 | 145.55 | 149.15 |
May 2027 | 145.27 | 148.04 |
June 2027 | 146.22 | 148.33 |
July 2027 | 146.18 | 148.46 |
August 2027 | 144.38 | 147.80 |
September 2027 | 144.02 | 146.67 |
October 2027 | 142.50 | 147.46 |
November 2027 | 147.84 | 148.89 |
December 2027 | 145.72 | 148.09 |
REC Share Price Target 2028
Year/Month | First Target | Second Target |
---|---|---|
January 2028 | 148.70 | 149.10 |
February 2028 | 149.15 | 149.35 |
March 2028 | 149.20 | 149.70 |
April 2028 | 150.20 | 150.65 |
May 2028 | 150.35 | 151.05 |
June 2028 | 150.90 | 151.35 |
July 2028 | 151.45 | 151.90 |
August 2028 | 152.20 | 152.40 |
September 2028 | 152.65 | 152.95 |
October 2028 | 153.86 | 154.52 |
November 2028 | 154.30 | 154.75 |
December 2028 | 154.65 | 155.20 |
REC Share Price Target 2029
Year/Month | First Target | Second target |
---|---|---|
January 2029 | 148.70 | 149.10 |
February 2029 | 149.15 | 149.35 |
March 2029 | 149.20 | 149.70 |
April 2029 | 150.20 | 150.65 |
May 2029 | 150.35 | 151.05 |
June 2029 | 150.90 | 151.35 |
July 2029 | 151.45 | 151.90 |
August 2029 | 152.20 | 152.40 |
September 2029 | 152.65 | 152.95 |
October 2029 | 153.86 | 154.52 |
November 2029 | 154.30 | 154.75 |
December 2029 | 154.65 | 155.20 |
REC Share Price Target 2030
Year/Month | First Target | Second Target |
---|---|---|
January 2030 | 155.50 | 155.92 |
February 2030 | 156.20 | 156.36 |
March 2030 | 156.78 | 157.62 |
April 2030 | 158.62 | 158.96 |
May 2030 | 159.35 | 159.68 |
June 2030 | 159.99 | 160.35 |
July 2030 | 160.98 | 160.80 |
August 2030 | 161.25 | 161.85 |
September 2030 | 162.69 | 162.98 |
October 2030 | 163.26 | 164.52 |
November 2030 | 165.30 | 165.75 |
December 2030 | 168.65 | 170.20 |
Shareholdings Pattern of REC Ltd
- Promotor Holdings – 52.63%
- Mutual Funds – 7.33%
- Domestic Institutions – 4.54%
- Foreign Institutions – 21.51%
- Retail and Others – 13.98%
Competitors of REC Ltd
- Indian Railway Finance Corp Ltd
- Power Finance Corporation Ltd
- Rail Vikas Nigam Limited
Here, we have shared the detailed share price target of REC Ltd share. Hope, this information would be beneficial for you, If you found this post valuable then please do share this post with your friends as well.
Read Also